KI-Readiness Leipzig
84% der Restaurants unsichtbar für ChatGPT (2026)
AI Shift Drift · Substudie aus dem AI-Readiness Report 2026
Leipzig auf einen Blick
Einordnung: Leipzig belegt Platz 5 von 10 Städten im AEO-Ranking. Mit einem AEO-Score von 43.8 liegt Leipzig unter dem nationalen Durchschnitt (43.8).
KI-Sichtbarkeit in Leipzig
84% der Leipziger Restaurants sind für KI-Antwortmaschinen unzureichend aufgestellt.
| Kategorie | Score | Restaurants | Anteil |
|---|---|---|---|
| 🔴 Kritisch | 0–30 | 8 | 8,0% |
| 🟡 Ausbaufähig | 31–60 | 76 | 76,0% |
| 🟢 Gut | 61–85 | 16 | 16,0% |
| ⭐ Top | 86–100 | 0 | 0,0% |
| Ø Score Leipzig | 43,8 |
KI-Zitierbarkeit (GEO)
| Kategorie | Score | Restaurants | Anteil |
|---|---|---|---|
| 🔴 Kritisch | 0–19 | 0 | 0,0% |
| 🟠 Schwach | 20–39 | 17 | 17,0% |
| 🟡 Ausbaufähig | 40–59 | 72 | 72,0% |
| 🟢 Gut | 60–79 | 11 | 11,0% |
| ⭐ Sehr gut | 80–100 | 0 | 0,0% |
| Ø Score Leipzig | 48,3 |
Top 3 Probleme in Leipzig
1. Kein klarer Einstiegssatz gefunden. Beginne mit einer direkten Antwort auf die Hauptfrage der Seite. – bei 67 Restaurants (67%)
2. Kein JSON-LD gefunden. Schema.org Markup hinzufügen, besonders FAQPage oder Article. – bei 33 Restaurants (33%)
3. agentZugang: robots.txt vorhanden aber blockt keine KI-Crawler – bei 15 Restaurants (15%)
Stadtteil-Ranking
Welche Stadtteile in Leipzig sind am besten für die KI-Ära aufgestellt?
| # | Stadtteil | Ø AEO | Restaurants |
|---|---|---|---|
| 1 | 🟢 Volkmarsdorf | 66,0 | 1 |
| 2 | 🟢 Lindenau | 63,0 | 2 |
| 3 | 🟡 Anger-Crottendorf | 58,0 | 1 |
| 4 | 🟡 Connewitz | 53,3 | 3 |
| 5 | 🟡 Wahren | 53,3 | 4 |
| 6 | 🟡 Plagwitz | 51,5 | 4 |
| 7 | 🟡 Leutzsch | 48,3 | 3 |
| 8 | 🟡 Paunsdorf | 45,8 | 4 |
| 9 | 🟡 Gohlis | 45,2 | 5 |
| 10 | 🟡 Reudnitz | 45,2 | 9 |
| 11 | 🟡 Markkleeberg | 44,6 | 7 |
| 12 | 🟡 Mitte | 42,7 | 22 |
| 13 | 🟡 Schönefeld | 42,6 | 5 |
| 14 | 🟡 Mockau | 41,3 | 3 |
| 15 | 🟡 Südvorstadt | 39,3 | 7 |
| 16 | 🟡 Schleußig | 39,2 | 10 |
| 17 | 🟡 Probstheida | 36,0 | 2 |
| 18 | 🟡 Eutritzsch | 33,0 | 3 |
| 19 | 🟡 Stötteritz | 32,6 | 5 |
Küchen-Typen und KI-Sichtbarkeit
| Küche | Anzahl | Ø AEO |
|---|---|---|
| 🟡 restaurant, food, point_of_interest, establishment | 8 | 36,0 |
| 🟡 german_restaurant, european_restaurant | 4 | 45,5 |
| 🟡 pizza_restaurant | 3 | 51,7 |
| 🟡 beer_garden, bar | 3 | 53,3 |
| 🟡 restaurant, point_of_interest, food, establishment | 3 | 57,3 |
Leipzig im nationalen Vergleich
| Stadt | AEO Ø | GEO Ø | AgentReady Ø | Security Ø |
|---|---|---|---|---|
| Mannheim | 46,6 | 42,3 | 63,3 | 84,0 |
| Hamburg | 46,3 | 41,8 | 58,2 | 82,0 |
| Düsseldorf | 44,6 | 40,9 | 64,1 | 83,1 |
| München | 44,1 | 40,8 | 59,5 | 82,6 |
| → Leipzig | 43,8 | 48,3 | 63,7 | 85,6 |
| Köln | 43,5 | 40,3 | 59,4 | 82,7 |
| Dortmund | 43,1 | 46,1 | 63,9 | 84,8 |
| Stuttgart | 42,6 | 44,0 | 57,7 | 84,2 |
| Frankfurt | 42,0 | 42,7 | 57,8 | 83,5 |
| Berlin | 41,3 | 40,2 | 59,8 | 83,5 |
Wo steht Ihr Restaurant in Leipzig?
Diese Studie zeigt den Durchschnitt für Leipzig. Was zählt ist Ihre individuelle Position. Alle vier Scanner sind kostenlos – Ergebnis in unter 60 Sekunden.
Diese Substudie ist Teil des AI-Readiness Report 2026 – 1.000 Restaurants, 10 Städte, 4.000 Scans.